Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A YOUTH DEVELOPMENT LEAGUE PARTNER OF THE B.B.A
YOUTH BASKETBALL LEAGUE FOR HIGH SCHOOL ATHLETES
Last Games
SHARKS 9
REDHAWKS 10
Sat Jun 24 @ 2:15 PM
HUSKIES 44
GRIZZLIES 27
Sat Jun 24 @ 3:15 PM
TIGERS 51
RAPTORS 37
Sat Jun 24 @ 4:15 PM
HUSKIES 28
GRIZZLIES 39
Sat Jun 24 @ 04:27PM
BULLDOGS 29
COBRAS 17
Sat Jun 24 @ 5:15 PM
TIGERS 42
BULLDOGS 35
Sat Jun 24 @ 07:30PM
Saturday June 24, 2023
3:15 PM - Mount Saint Agnes Academy
3:15 PM
GRIZZLIES 27
HUSKIES 44
End of Game
H1
#7 Maximus Swainson 2-pt FG Missed
H1
#7 Maximus Swainson 2-pt FG Missed
H1
#3 Zach Moniz 2-pt FG Made
H1
#3 Stasio Rayner-Weller 2-pt FG Made
H1
#8 Aria Mosquern Steal
HUSKIES (2-1-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Of Rb Df Rb TOs Ast Fls T-Fls Stl Blk Pts PPR
Aria Mosquern 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 1 0 0 2.0
Harvey Rafferty 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 0 0 0 0.0
Henry Lil 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 0 0 0 0.0
Joshua Ufford 0 0 0.000 0 0 0.000 0 0 0.000 1 2 0.500 0 -- -- 1 0 0 0 0 0 1 0.5
Leo Fergio 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 0 0 0 0.0
Maximus Swainson 3 11 0.273 3 9 0.333 0 2 0.000 0 2 0.000 7 -- -- 1 0 0 1 0 1 6 16.2
Stasio Rayner-Weller 13 20 0.650 13 18 0.722 0 2 0.000 5 9 0.556 9 -- -- 0 1 0 0 1 0 31 45.8
Trevor Cundliffe 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 0 0 0 0.0
William Weston 3 10 0.300 3 4 0.750 0 6 0.000 0 0 0.000 3 -- -- 1 0 0 0 0 0 6 9.2
Team Totals 19 42 0.452 19 32 0.594 0 10 0.000 6 13 0.462 19 0 0 3 1 0 1 2 1 44 --
GRIZZLIES (2-1-0)
Player FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT % Reb Of Rb Df Rb TOs Ast Fls T-Fls Stl Blk Pts PPR
Carter Lamb 0 1 0.000 0 0 0.000 0 1 0.000 0 0 0.000 0 -- -- 0 0 0 0 1 0 0 2.0
Cruz DeSilva 0 6 0.000 0 4 0.000 0 2 0.000 0 0 0.000 1 -- -- 0 0 0 0 0 1 0 3.2
Davion Carroll 1 2 0.500 1 2 0.500 0 0 0.000 0 0 0.000 1 -- -- 2 0 0 0 0 0 2 2.2
Harrison Estwanik 0 2 0.000 0 2 0.000 0 0 0.000 2 4 0.500 1 -- -- 0 0 0 0 0 0 2 3.2
Mattaeo Cameron 1 2 0.500 1 2 0.500 0 0 0.000 0 0 0.000 1 -- -- 0 0 0 0 1 0 2 5.2
Maximus Simons 7 18 0.389 5 13 0.385 2 5 0.400 3 4 0.750 4 -- -- 5 0 0 0 0 1 19 23.5
Micah Simmons 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 3 -- -- 1 0 0 0 0 0 0 3.2
Ryahn Ball 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 0 0 0 0.0
Zach Moniz 1 1 1.000 1 1 1.000 0 0 0.000 0 0 0.000 0 -- -- 0 0 0 0 0 0 2 2.0
Team Totals 10 32 0.312 8 24 0.333 2 8 0.250 5 8 0.625 11 0 0 8 0 0 0 2 2 27 --

Connect this game to your OBS stream. View instructions