RAPTORS (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jefferey | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 4 | 12 | 0.333 | 3 | 10 | 0.300 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 5 | -- | -- | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miquan Darrell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | -- | -- | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Scott | 7 | 12 | 0.583 | 7 | 9 | 0.778 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 4 | -- | -- | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Carreon | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tami Hewey | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 2 | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiago Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Currelly | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadock Simons | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 44 | 0.386 | 13 | 34 | 0.382 | 4 | 10 | 0.400 | 4 | 11 | 0.364 | 16 | 0 | 0 | 9 | 6 | 0 | 0 | 3 | 0 | 42 | -- |
BULLDOGS (1-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 3 | 12 | 0.250 | 2 | 10 | 0.200 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 3 | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anson Robinson | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 2 | 9 | 0.222 | 2 | 9 | 0.222 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | -- | -- | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maddox Foley | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Henry | 5 | 7 | 0.714 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odari Hodson | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 47 | 0.340 | 12 | 39 | 0.308 | 4 | 8 | 0.500 | 3 | 3 | 1.000 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 39 | -- |
Connect this game to your OBS stream. View instructions