TIGERS (3-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daivore Astwood | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergie OConnell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fillipe Sousa | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 7 | 18 | 0.389 | 6 | 14 | 0.429 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 4 | -- | -- | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | -- | -- | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kai Lowery | 4 | 14 | 0.286 | 3 | 11 | 0.273 | 1 | 3 | 0.333 | 3 | 3 | 1.000 | 6 | -- | -- | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Nisbett | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 13 | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 57 | 0.386 | 19 | 42 | 0.452 | 3 | 15 | 0.200 | 4 | 6 | 0.667 | 31 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 2 | 51 | -- |
RAPTORS (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jefferey | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 4 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 2 | -- | -- | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 8 | -- | -- | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miquan Darrell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajan Simons | 0 | 8 | 0.000 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | -- | -- | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Scott | 8 | 16 | 0.500 | 8 | 13 | 0.615 | 0 | 3 | 0.000 | 4 | 4 | 1.000 | 6 | -- | -- | 2 | 0 | 0 | 0 | 4 | 1 | 20 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Carreon | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tami Hewey | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiago Rodriguez | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Currelly | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadock Simons | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 15 | 51 | 0.294 | 13 | 36 | 0.361 | 2 | 15 | 0.133 | 5 | 6 | 0.833 | 23 | 0 | 0 | 12 | 4 | 0 | 0 | 5 | 1 | 37 | -- |
Connect this game to your OBS stream. View instructions