TIGERS (3-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daivore Astwood | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergie OConnell | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fillipe Sousa | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacinto Saints | 4 | 7 | 0.571 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 5 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | -- | -- | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kai Lowery | 4 | 9 | 0.444 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 6 | -- | -- | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Nisbett | 6 | 8 | 0.750 | 6 | 8 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 36 | 0.500 | 15 | 27 | 0.556 | 3 | 9 | 0.333 | 3 | 4 | 0.750 | 15 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | 42 | -- |
BULLDOGS (1-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anson Robinson | 4 | 10 | 0.400 | 2 | 3 | 0.667 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeNash Davis | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 4 | -- | -- | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maddox Foley | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Henry | 1 | 8 | 0.125 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odari Hodson | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 3 | 9 | 0.333 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 6 | 12 | 0.500 | 5 | -- | -- | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 12 | 44 | 0.273 | 9 | 34 | 0.265 | 3 | 10 | 0.300 | 8 | 15 | 0.533 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 35 | -- |
Connect this game to your OBS stream. View instructions