COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 1 | 8 | 0.125 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 10 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 1 | 10 | 0.100 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 5 | 2 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryahn Ball | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 8 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 9 | 45 | 0.200 | 7 | 27 | 0.259 | 2 | 18 | 0.111 | 0 | 1 | 0.000 | 28 | 6 | 22 | 16 | 4 | 4 | 0 | 2 | 4 | 20 | -- |
PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 4 | 18 | 0.222 | 3 | 10 | 0.300 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 4 | 1 | 3 | 5 | 3 | 0 | 0 | 5 | 0 | 9 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 9 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 4 | 13 | 0.308 | 4 | 11 | 0.364 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 5 | 11 | 0.455 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 6 | 14 | 0.429 | 5 | 12 | 0.417 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 7 | 1 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 13 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 61 | 0.311 | 16 | 44 | 0.364 | 3 | 17 | 0.176 | 1 | 4 | 0.250 | 33 | 13 | 20 | 9 | 7 | 3 | 0 | 9 | 0 | 42 | -- |
Connect this game to your OBS stream. View instructions