TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 6 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 3 | 15 | 0.200 | 1 | 8 | 0.125 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 10 | 1 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Tavares | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryahn Ball | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 11 | 40 | 0.275 | 7 | 27 | 0.259 | 4 | 13 | 0.308 | 2 | 6 | 0.333 | 30 | 8 | 22 | 9 | 3 | 7 | 0 | 5 | 0 | 28 | -- |
RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jeffrey | 4 | 8 | 0.500 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Marsh | 0 | 14 | 0.000 | 0 | 12 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Copeland | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Swainson | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 7 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 3 | 14 | 0.214 | 2 | 9 | 0.222 | 1 | 5 | 0.200 | 2 | 4 | 0.500 | 5 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 9 | 54 | 0.167 | 8 | 42 | 0.190 | 1 | 12 | 0.083 | 2 | 4 | 0.500 | 31 | 16 | 15 | 11 | 3 | 6 | 0 | 6 | 0 | 21 | -- |
Connect this game to your OBS stream. View instructions