MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 3 | 9 | 0.333 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 14 | 1 | 13 | 5 | 3 | 2 | 0 | 1 | 1 | 8 | 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 3 | 12 | 0.250 | 2 | 6 | 0.333 | 1 | 6 | 0.167 | 2 | 4 | 0.500 | 4 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 9 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 5 | 14 | 0.357 | 5 | 12 | 0.417 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 10 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 48 | 0.292 | 12 | 34 | 0.353 | 2 | 14 | 0.143 | 4 | 11 | 0.364 | 34 | 5 | 29 | 9 | 6 | 9 | 0 | 5 | 5 | 34 | -- |
PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 2 | 14 | 0.143 | 1 | 6 | 0.167 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 9 | 3 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 5 | 16 | 0.312 | 5 | 13 | 0.385 | 0 | 3 | 0.000 | 2 | 6 | 0.333 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 9 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 5 | 17 | 0.294 | 5 | 15 | 0.333 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 62 | 0.210 | 12 | 45 | 0.267 | 1 | 17 | 0.059 | 3 | 9 | 0.333 | 37 | 11 | 26 | 4 | 2 | 8 | 0 | 8 | 0 | 30 | -- |
Connect this game to your OBS stream. View instructions