MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 8 | 2 | 4 | 0.500 | 3 | 9 | 0.333 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 14 | 3 | 1 | 1 | 2 | 0 | 5 | 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 9 | 2 | 4 | 0.500 | 3 | 12 | 0.250 | 2 | 6 | 0.333 | 1 | 6 | 0.167 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 10 | 0 | 2 | 0.000 | 5 | 14 | 0.357 | 5 | 12 | 0.417 | 0 | 2 | 0.000 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 7 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 34 | 4 | 11 | 0.364 | 14 | 48 | 0.292 | 12 | 34 | 0.353 | 2 | 14 | 0.143 | 34 | 6 | 5 | 5 | 9 | 0 | 9 | -- |
PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 5 | 0 | 0 | 0.000 | 2 | 14 | 0.143 | 1 | 6 | 0.167 | 1 | 8 | 0.125 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 9 | 0 | 0 | 0 | 5 | 0 | 3 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 12 | 2 | 6 | 0.333 | 5 | 16 | 0.312 | 5 | 13 | 0.385 | 0 | 3 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 0 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 11 | 1 | 3 | 0.333 | 5 | 17 | 0.294 | 5 | 15 | 0.333 | 0 | 2 | 0.000 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 30 | 3 | 9 | 0.333 | 13 | 62 | 0.210 | 12 | 45 | 0.267 | 1 | 17 | 0.059 | 37 | 2 | 8 | 0 | 8 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions