BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 2 | 9 | 0.222 | 2 | 4 | 0.500 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 10 | 2 | 8 | 0 | 3 | 5 | 1 | 1 | 5 | 4 | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 3 | 10 | 0.300 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 5 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 6 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 10 | 32 | 0.312 | 7 | 15 | 0.467 | 3 | 17 | 0.176 | 3 | 3 | 1.000 | 8 | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 26 | 41.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xaen James | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 59 | 0.322 | 15 | 33 | 0.455 | 4 | 26 | 0.154 | 3 | 4 | 0.750 | 32 | 13 | 19 | 8 | 8 | 15 | 1 | 4 | 5 | 45 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Tavares | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Walters | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 2 | 9 | 0.222 | 2 | 9 | 0.222 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 3 | 11 | 0.273 | 1 | 6 | 0.167 | 2 | 5 | 0.400 | 5 | 8 | 0.625 | 5 | 2 | 3 | 0 | 4 | 4 | 0 | 2 | 2 | 13 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 6 | 17 | 0.353 | 6 | 15 | 0.400 | 0 | 2 | 0.000 | 5 | 8 | 0.625 | 9 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 17 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 49 | 0.327 | 14 | 41 | 0.341 | 2 | 8 | 0.250 | 11 | 22 | 0.500 | 32 | 14 | 18 | 8 | 11 | 6 | 0 | 9 | 3 | 45 | -- |
Connect this game to your OBS stream. View instructions