MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 5 | 11 | 0.455 | 5 | 8 | 0.625 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 16 | 0 | 16 | 1 | 2 | 0 | 1 | 1 | 1 | 11 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Scott | 6 | 12 | 0.500 | 1 | 2 | 0.500 | 5 | 10 | 0.500 | 1 | 1 | 1.000 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 18 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 14 | 24 | 0.583 | 14 | 21 | 0.667 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 7 | 2 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 28 | 39.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 55 | 0.473 | 21 | 37 | 0.568 | 5 | 18 | 0.278 | 2 | 3 | 0.667 | 32 | 5 | 27 | 6 | 8 | 5 | 1 | 4 | 2 | 59 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 4 | 16 | 0.250 | 4 | 14 | 0.286 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daylon Carroll | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 5 | 20 | 0.250 | 1 | 5 | 0.200 | 4 | 15 | 0.267 | 2 | 2 | 1.000 | 10 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 16 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Walters | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 6 | 12 | 0.500 | 6 | 12 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 62 | 0.306 | 14 | 39 | 0.359 | 5 | 23 | 0.217 | 5 | 6 | 0.833 | 27 | 12 | 15 | 6 | 4 | 1 | 0 | 4 | 1 | 48 | -- |
Connect this game to your OBS stream. View instructions