MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 11 | 1 | 2 | 0.500 | 5 | 11 | 0.455 | 5 | 8 | 0.625 | 0 | 3 | 0.000 | 16 | 2 | 1 | 1 | 0 | 1 | 1 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Scott | 18 | 1 | 1 | 1.000 | 6 | 12 | 0.500 | 1 | 2 | 0.500 | 5 | 10 | 0.500 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 28 | 0 | 0 | 0.000 | 14 | 24 | 0.583 | 14 | 21 | 0.667 | 0 | 3 | 0.000 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 39.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 59 | 2 | 3 | 0.667 | 26 | 55 | 0.473 | 21 | 37 | 0.568 | 5 | 18 | 0.278 | 32 | 8 | 4 | 2 | 5 | 1 | 6 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 8 | 0 | 0 | 0.000 | 4 | 16 | 0.250 | 4 | 14 | 0.286 | 0 | 2 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daylon Carroll | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 16 | 2 | 2 | 1.000 | 5 | 20 | 0.250 | 1 | 5 | 0.200 | 4 | 15 | 0.267 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Walters | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 3 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 7 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 1 | 6 | 0.167 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 14 | 2 | 2 | 1.000 | 6 | 12 | 0.500 | 6 | 12 | 0.500 | 0 | 0 | 0.000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 48 | 5 | 6 | 0.833 | 19 | 62 | 0.306 | 14 | 39 | 0.359 | 5 | 23 | 0.217 | 27 | 4 | 4 | 1 | 1 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions