COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 6 | 15 | 0.400 | 4 | 9 | 0.444 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 6 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 2 | 10 | 0.200 | 1 | 7 | 0.143 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 6 | 13 | 0.462 | 6 | 10 | 0.600 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 47 | 0.340 | 13 | 33 | 0.394 | 3 | 14 | 0.214 | 0 | 0 | 0.000 | 21 | 5 | 16 | 5 | 4 | 2 | 0 | 0 | 0 | 35 | -- |
PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Brown Rogers | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 3 | 12 | 0.250 | 1 | 5 | 0.200 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 4 | 15 | 0.267 | 3 | 8 | 0.375 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xazi James | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 7 | 31 | 0.226 | 4 | 16 | 0.250 | 3 | 15 | 0.200 | 2 | 4 | 0.500 | 16 | 3 | 13 | 6 | 0 | 1 | 0 | 1 | 0 | 19 | -- |
Connect this game to your OBS stream. View instructions