PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Brown Rogers | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 4 | 10 | 0.400 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 5 | 22 | 0.227 | 4 | 16 | 0.250 | 1 | 6 | 0.167 | 1 | 7 | 0.143 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 10 | 19 | 0.526 | 10 | 18 | 0.556 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 7 | 1 | 6 | 2 | 4 | 0 | 0 | 4 | 2 | 20 | 45.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 56 | 0.375 | 20 | 46 | 0.435 | 1 | 10 | 0.100 | 3 | 12 | 0.250 | 25 | 11 | 14 | 4 | 8 | 2 | 0 | 7 | 3 | 46 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 3 | 8 | 0.375 | 2 | 4 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 9 | 0 | 9 | 2 | 1 | 2 | 0 | 0 | 5 | 7 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 2 | 10 | 0.200 | 2 | 10 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 8 | 25 | 0.320 | 3 | 7 | 0.429 | 5 | 18 | 0.278 | 1 | 3 | 0.333 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 22 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 46 | 0.304 | 8 | 23 | 0.348 | 6 | 23 | 0.261 | 1 | 3 | 0.333 | 23 | 6 | 17 | 4 | 4 | 7 | 0 | 0 | 5 | 35 | -- |
Connect this game to your OBS stream. View instructions