RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Bean | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Marsh | 9 | 25 | 0.360 | 5 | 15 | 0.333 | 4 | 10 | 0.400 | 2 | 3 | 0.667 | 5 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 24 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Copeland | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 7 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Swainson | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 7 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 3 | 14 | 0.214 | 3 | 11 | 0.273 | 0 | 3 | 0.000 | 1 | 4 | 0.250 | 1 | 0 | 1 | 7 | 2 | 4 | 0 | 1 | 0 | 7 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 60 | 0.317 | 15 | 43 | 0.349 | 4 | 17 | 0.235 | 3 | 9 | 0.333 | 24 | 8 | 16 | 14 | 6 | 14 | 0 | 3 | 2 | 45 | -- |
PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Brown Rogers | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake Johnston | 4 | 13 | 0.308 | 2 | 6 | 0.333 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 6 | 0.167 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 4 | 15 | 0.267 | 4 | 11 | 0.364 | 0 | 4 | 0.000 | 2 | 5 | 0.400 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 5 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 4 | 21 | 0.190 | 4 | 20 | 0.200 | 0 | 1 | 0.000 | 8 | 13 | 0.615 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 57 | 0.246 | 12 | 44 | 0.273 | 2 | 13 | 0.154 | 12 | 26 | 0.462 | 21 | 10 | 11 | 11 | 2 | 7 | 0 | 2 | 0 | 42 | -- |
Connect this game to your OBS stream. View instructions