TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 5 | 15 | 0.333 | 5 | 15 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Hayward | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 6 | 20 | 0.300 | 3 | 12 | 0.250 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 6 | 1 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 16 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Tavares | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 2 | 4 | 0.500 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryahn Ball | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 53 | 0.264 | 9 | 40 | 0.225 | 5 | 13 | 0.385 | 3 | 6 | 0.500 | 21 | 7 | 14 | 7 | 6 | 6 | 0 | 1 | 0 | 36 | -- |
COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 8 | 18 | 0.444 | 8 | 17 | 0.471 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 7 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria Mosquerai | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Cedenio | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 8 | 10 | 0.800 | 6 | 7 | 0.857 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 19 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rufaro Kunze | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 25 | 51 | 0.490 | 22 | 43 | 0.512 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 15 | 5 | 10 | 8 | 8 | 4 | 0 | 3 | 1 | 56 | -- |
Connect this game to your OBS stream. View instructions