TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 10 | 0 | 0 | 0.000 | 5 | 15 | 0.333 | 5 | 15 | 0.333 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Hayward | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 16 | 1 | 2 | 0.500 | 6 | 20 | 0.300 | 3 | 12 | 0.250 | 3 | 8 | 0.375 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Tavares | 8 | 2 | 4 | 0.500 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryahn Ball | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 36 | 3 | 6 | 0.500 | 14 | 53 | 0.264 | 9 | 40 | 0.225 | 5 | 13 | 0.385 | 21 | 6 | 1 | 0 | 6 | 0 | 7 | -- |
COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 16 | 0 | 0 | 0.000 | 8 | 18 | 0.444 | 8 | 17 | 0.471 | 0 | 1 | 0.000 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria Mosquerai | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Cedenio | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 19 | 1 | 2 | 0.500 | 8 | 10 | 0.800 | 6 | 7 | 0.857 | 2 | 3 | 0.667 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 7 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 5 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rufaro Kunze | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 5 | 1 | 4 | 0.250 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 56 | 3 | 8 | 0.375 | 25 | 51 | 0.490 | 22 | 43 | 0.512 | 3 | 8 | 0.375 | 15 | 8 | 3 | 1 | 4 | 0 | 8 | -- |
Connect this game to your OBS stream. View instructions