MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 6 | 15 | 0.400 | 5 | 12 | 0.417 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 11 | 3 | 8 | 1 | 3 | 2 | 0 | 3 | 2 | 14 | 41.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 6 | 13 | 0.462 | 1 | 2 | 0.500 | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 5 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 17 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 6 | 15 | 0.400 | 5 | 12 | 0.417 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 5 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 55 | 0.382 | 14 | 37 | 0.378 | 7 | 18 | 0.389 | 3 | 9 | 0.333 | 39 | 6 | 33 | 8 | 11 | 12 | 0 | 8 | 3 | 52 | -- |
PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 3 | 18 | 0.167 | 3 | 16 | 0.188 | 0 | 2 | 0.000 | 3 | 9 | 0.333 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 5 | 9 | 0.556 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 1 | 15 | 0.067 | 1 | 13 | 0.077 | 0 | 2 | 0.000 | 0 | 5 | 0.000 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 10 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xazi James | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 10 | 50 | 0.200 | 10 | 42 | 0.238 | 0 | 8 | 0.000 | 5 | 17 | 0.294 | 29 | 12 | 17 | 6 | 3 | 5 | 0 | 8 | 0 | 25 | -- |
Connect this game to your OBS stream. View instructions