PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Brown Rogers | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blake Johnston | 3 | 12 | 0.250 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 6 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 4 | 0.000 | 2 | 0 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 5 | 15 | 0.333 | 5 | 12 | 0.417 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 10 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 1 | 9 | 0.111 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 7 | 15 | 0.467 | 7 | 12 | 0.583 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 16 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xazi James | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 55 | 0.327 | 17 | 41 | 0.415 | 1 | 14 | 0.071 | 2 | 9 | 0.222 | 26 | 6 | 20 | 12 | 7 | 8 | 1 | 10 | 0 | 39 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 5 | 15 | 0.333 | 5 | 14 | 0.357 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 5 | 1 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 13 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daylon Carroll | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 3 | 15 | 0.200 | 3 | 8 | 0.375 | 0 | 7 | 0.000 | 3 | 6 | 0.500 | 9 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stasio Rayner-Weller | 5 | 10 | 0.500 | 5 | 8 | 0.625 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 6 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 0 | 12 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 46 | 0.348 | 15 | 33 | 0.455 | 1 | 13 | 0.077 | 8 | 16 | 0.500 | 24 | 7 | 17 | 14 | 4 | 9 | 1 | 6 | 2 | 41 | -- |
Connect this game to your OBS stream. View instructions