COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 3 | 11 | 0.273 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 7 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz Butterfield | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Cedenio | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 3 | 12 | 0.250 | 3 | 12 | 0.250 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 8 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 10 | 42 | 0.238 | 8 | 30 | 0.267 | 2 | 12 | 0.167 | 1 | 2 | 0.500 | 20 | 5 | 15 | 8 | 3 | 10 | 0 | 3 | 0 | 23 | -- |
MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 6 | 19 | 0.316 | 5 | 15 | 0.333 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 9 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 17 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 6 | 14 | 0.429 | 6 | 13 | 0.462 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 52 | 0.308 | 13 | 40 | 0.325 | 3 | 12 | 0.250 | 7 | 9 | 0.778 | 32 | 11 | 21 | 7 | 4 | 6 | 0 | 8 | 4 | 42 | -- |
Connect this game to your OBS stream. View instructions