TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 4 | 13 | 0.308 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 8 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daylon Carroll | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 5 | 17 | 0.294 | 4 | 10 | 0.400 | 1 | 7 | 0.143 | 5 | 5 | 1.000 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 16 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Tavares | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 6 | 3 | 3 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 10 | 38 | 0.263 | 9 | 27 | 0.333 | 1 | 11 | 0.091 | 6 | 9 | 0.667 | 20 | 9 | 11 | 9 | 6 | 5 | 0 | 6 | 1 | 27 | -- |
COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 6 | 10 | 0.600 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 5 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Cedenio | 5 | 8 | 0.625 | 5 | 8 | 0.625 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 10 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 4 | 9 | 0.444 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 4 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 8 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 5 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 39 | 0.462 | 18 | 34 | 0.529 | 0 | 5 | 0.000 | 1 | 3 | 0.333 | 21 | 11 | 10 | 14 | 8 | 10 | 0 | 4 | 2 | 37 | -- |
Connect this game to your OBS stream. View instructions