| TIGERS (4-13-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Carroll | 8 | 0 | 0 | 0.000 | 4 | 13 | 0.308 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 20.3 |
| Daylon Carroll | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Jordan Smith | 16 | 5 | 5 | 1.000 | 5 | 17 | 0.294 | 4 | 10 | 0.400 | 1 | 7 | 0.143 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 23.3 |
| Jordan Tavares | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 7.0 |
| Marcus Furbert | 3 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 6 | 1 | 3 | 0 | 4 | 0 | 1 | 17.5 |
| Team Totals | 27 | 6 | 9 | 0.667 | 10 | 38 | 0.263 | 9 | 27 | 0.333 | 1 | 11 | 0.091 | 20 | 6 | 6 | 1 | 5 | 0 | 9 | -- |
| COBRAS (9-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Carey | 13 | 1 | 2 | 0.500 | 6 | 10 | 0.600 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 22.8 |
| Luka Cedenio | 10 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 5 | 8 | 0.625 | 0 | 0 | 0.000 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 20.3 |
| Rielley Carreon | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6.0 |
| Riley Hall | 8 | 0 | 1 | 0.000 | 4 | 9 | 0.444 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 4 | 3 | 2 | 0 | 1 | 0 | 5 | 19.0 |
| Tre' Anthony Simmons | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 5 | 1 | 1 | 1 | 5 | 0 | 3 | 12.3 |
| Team Totals | 37 | 1 | 3 | 0.333 | 18 | 39 | 0.462 | 18 | 34 | 0.529 | 0 | 5 | 0.000 | 21 | 8 | 4 | 2 | 10 | 0 | 14 | -- |
Connect this game to your OBS stream. View instructions