MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 1 | 11 | 0.091 | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 7 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 4 | 6 | 0.667 | 3 | 3 | 1.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 9 | 24 | 0.375 | 9 | 22 | 0.409 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 5 | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 18 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 56 | 0.286 | 15 | 45 | 0.333 | 1 | 11 | 0.091 | 3 | 9 | 0.333 | 24 | 9 | 15 | 4 | 5 | 8 | 0 | 4 | 2 | 36 | -- |
PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 4 | 12 | 0.333 | 0 | 4 | 0.000 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 6 | 15 | 0.400 | 5 | 12 | 0.417 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 2 | 16 | 0.125 | 2 | 12 | 0.167 | 0 | 4 | 0.000 | 4 | 6 | 0.667 | 6 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 51 | 0.314 | 11 | 33 | 0.333 | 5 | 18 | 0.278 | 5 | 9 | 0.556 | 20 | 9 | 11 | 9 | 2 | 8 | 0 | 5 | 1 | 42 | -- |
Connect this game to your OBS stream. View instructions