COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 7 | 12 | 0.583 | 0 | 4 | 0.000 | 7 | 8 | 0.875 | 2 | 3 | 0.667 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 23 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 4 | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 7 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 4 | 9 | 0.444 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 9 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 40 | 0.475 | 8 | 25 | 0.320 | 11 | 15 | 0.733 | 4 | 5 | 0.800 | 22 | 7 | 15 | 6 | 7 | 8 | 0 | 4 | 1 | 53 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 8 | 26 | 0.308 | 8 | 24 | 0.333 | 0 | 2 | 0.000 | 4 | 5 | 0.800 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 20 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Walters | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xaen James | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 12 | 36 | 0.333 | 12 | 33 | 0.364 | 0 | 3 | 0.000 | 5 | 6 | 0.833 | 14 | 8 | 6 | 6 | 1 | 5 | 0 | 1 | 0 | 29 | -- |
Connect this game to your OBS stream. View instructions