COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 23 | 2 | 3 | 0.667 | 7 | 12 | 0.583 | 0 | 4 | 0.000 | 7 | 8 | 0.875 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 7 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 7 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 10 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 6 | 2 | 2 | 1.000 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 53 | 4 | 5 | 0.800 | 19 | 40 | 0.475 | 8 | 25 | 0.320 | 11 | 15 | 0.733 | 22 | 7 | 4 | 1 | 8 | 0 | 6 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 20 | 4 | 5 | 0.800 | 8 | 26 | 0.308 | 8 | 24 | 0.333 | 0 | 2 | 0.000 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Walters | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 7 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xaen James | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 5 | 6 | 0.833 | 12 | 36 | 0.333 | 12 | 33 | 0.364 | 0 | 3 | 0.000 | 14 | 1 | 1 | 0 | 5 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions