MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 9 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 3 | 6 | 0.500 | 1 | 4 | 0.250 | 21 | 5 | 3 | 1 | 2 | 0 | 3 | 49.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 18 | 0 | 0 | 0.000 | 7 | 18 | 0.389 | 3 | 8 | 0.375 | 4 | 10 | 0.400 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Scott | 10 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 1 | 3 | 5 | 1 | 2 | 0 | 2 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 13 | 2 | 3 | 0.667 | 5 | 18 | 0.278 | 4 | 13 | 0.308 | 1 | 5 | 0.200 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 55 | 2 | 3 | 0.667 | 22 | 59 | 0.373 | 13 | 36 | 0.361 | 9 | 23 | 0.391 | 40 | 11 | 8 | 3 | 5 | 0 | 6 | -- |
RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jeffrey | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Marsh | 4 | 0 | 0 | 0.000 | 2 | 18 | 0.111 | 2 | 13 | 0.154 | 0 | 5 | 0.000 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Copeland | 13 | 0 | 1 | 0.000 | 6 | 9 | 0.667 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Swainson | 7 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 5 | 0 | 2 | 0.000 | 2 | 17 | 0.118 | 1 | 12 | 0.083 | 1 | 5 | 0.200 | 4 | 2 | 1 | 0 | 2 | 0 | 7 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 1 | 4 | 0.250 | 14 | 52 | 0.269 | 12 | 40 | 0.300 | 2 | 12 | 0.167 | 31 | 8 | 4 | 3 | 3 | 0 | 11 | -- |
Connect this game to your OBS stream. View instructions