PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 8 | 18 | 0.444 | 8 | 16 | 0.500 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 17 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 9 | 23 | 0.391 | 8 | 19 | 0.421 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 7 | 15 | 0.467 | 6 | 14 | 0.429 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 8 | 2 | 6 | 3 | 4 | 0 | 0 | 2 | 1 | 15 | 35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 66 | 0.439 | 26 | 57 | 0.456 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 28 | 8 | 20 | 7 | 7 | 3 | 0 | 5 | 2 | 63 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 3 | 13 | 0.231 | 3 | 12 | 0.250 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 9 | 21 | 0.429 | 7 | 11 | 0.636 | 2 | 10 | 0.200 | 2 | 2 | 1.000 | 6 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 22 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Tavares | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryahn Ball | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 50 | 0.280 | 11 | 33 | 0.333 | 3 | 17 | 0.176 | 4 | 7 | 0.571 | 21 | 6 | 15 | 10 | 3 | 5 | 0 | 1 | 3 | 35 | -- |
Connect this game to your OBS stream. View instructions