PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 17 | 1 | 4 | 0.250 | 8 | 18 | 0.444 | 8 | 16 | 0.500 | 0 | 2 | 0.000 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 6 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 19 | 0 | 0 | 0.000 | 9 | 23 | 0.391 | 8 | 19 | 0.421 | 1 | 4 | 0.250 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 6 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 15 | 0 | 0 | 0.000 | 7 | 15 | 0.467 | 6 | 14 | 0.429 | 1 | 1 | 1.000 | 8 | 4 | 2 | 1 | 0 | 0 | 3 | 35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 63 | 2 | 6 | 0.333 | 29 | 66 | 0.439 | 26 | 57 | 0.456 | 3 | 9 | 0.333 | 28 | 7 | 5 | 2 | 3 | 0 | 7 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 8 | 2 | 2 | 1.000 | 3 | 13 | 0.231 | 3 | 12 | 0.250 | 0 | 1 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 22 | 2 | 2 | 1.000 | 9 | 21 | 0.429 | 7 | 11 | 0.636 | 2 | 10 | 0.200 | 6 | 1 | 0 | 2 | 1 | 0 | 3 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Tavares | 5 | 0 | 1 | 0.000 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryahn Ball | 0 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 35 | 4 | 7 | 0.571 | 14 | 50 | 0.280 | 11 | 33 | 0.333 | 3 | 17 | 0.176 | 21 | 3 | 1 | 3 | 5 | 0 | 10 | -- |
Connect this game to your OBS stream. View instructions