Playing in this game? Sign in to report attendance.
| MAMBAS (1-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | Min | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Whitecross | 3 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14.3 |
| Christian Hanwell | 12 | 4 | 6 | 0.667 | 3 | 16 | 0.188 | 1 | 3 | 0.333 | 2 | 13 | 0.154 | 7 | 3 | 5 | 0 | 1 | 0 | 2 | 0.0 | 34.3 |
| Jacob Furtado | 8 | 1 | 4 | 0.250 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 15.3 |
| Joshua Ufford | 6 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 3 | 5 | 0.600 | 0 | 4 | 0.000 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0.0 | 11.0 |
| Theodore Watkins III | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1.3 |
| Tyler Rance | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1.5 |
| Warwick Pla | 12 | 2 | 3 | 0.667 | 5 | 15 | 0.333 | 5 | 13 | 0.385 | 0 | 2 | 0.000 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0.0 | 23.3 |
| Team Totals | 41 | 7 | 15 | 0.467 | 15 | 53 | 0.283 | 11 | 30 | 0.367 | 4 | 23 | 0.174 | 31 | 9 | 6 | 0 | 11 | 0 | 9 | 0.0 | -- |
| TIGERS (1-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | Min | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abram Da Ponte | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 1.5 |
| Bryan Mejia Lopez | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.3 |
| D’keahi Darrell | 8 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 1 | 4 | 0.250 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18.8 |
| George Morris | 2 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 0.0 | 15.5 |
| Isaiah Trott | 15 | 0 | 0 | 0.000 | 6 | 17 | 0.353 | 3 | 12 | 0.250 | 3 | 5 | 0.600 | 6 | 3 | 3 | 0 | 0 | 0 | 4 | 0.0 | 31.0 |
| Koa Raynor-Bailey | 2 | 0 | 0 | 0.000 | 1 | 9 | 0.111 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11.8 |
| Ryan Green | 15 | 9 | 11 | 0.818 | 3 | 14 | 0.214 | 3 | 9 | 0.333 | 0 | 5 | 0.000 | 9 | 0 | 1 | 0 | 5 | 0 | 2 | 0.0 | 27.3 |
| Team Totals | 42 | 10 | 12 | 0.833 | 14 | 59 | 0.237 | 10 | 38 | 0.263 | 4 | 21 | 0.190 | 38 | 10 | 4 | 0 | 9 | 1 | 11 | 0.0 | -- |
Connect this game to your OBS stream. View instructions