| PIRANHAS (1-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daelaun Carroll | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enmanuel Madera Blanco | 12 | 0 | 0 | 0.000 | 4 | 14 | 0.286 | 0 | 6 | 0.000 | 4 | 8 | 0.500 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holden Pettingill | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah trott | 3 | 1 | 4 | 0.250 | 1 | 11 | 0.091 | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 15 | 2 | 1 | 1 | 4 | 0 | 0 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jahlunde’ Wilson-Johnston | 8 | 0 | 2 | 0.000 | 4 | 20 | 0.200 | 4 | 17 | 0.235 | 0 | 3 | 0.000 | 7 | 1 | 3 | 1 | 3 | 0 | 4 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xazi James | 0 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 0 | 7 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 6 | 0 | 4 | 0 | 1 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luka (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxwell Lawrence III (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Occhiuto (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stasio Rayner Weller (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 27 | 1 | 6 | 0.167 | 11 | 57 | 0.193 | 7 | 43 | 0.163 | 4 | 14 | 0.286 | 33 | 5 | 10 | 2 | 13 | 0 | 5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAMBAS (2-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Carey | 17 | 1 | 3 | 0.333 | 8 | 15 | 0.533 | 8 | 14 | 0.571 | 0 | 1 | 0.000 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 37.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amari Bean | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anson Robinson | 32 | 6 | 10 | 0.600 | 11 | 13 | 0.846 | 7 | 7 | 1.000 | 4 | 6 | 0.667 | 23 | 1 | 1 | 0 | 0 | 0 | 2 | 63.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braxton Cooze | 3 | 3 | 4 | 0.750 | 0 | 7 | 0.000 | 0 | 7 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fergus O Connell | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshuah Walters | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micah Simmons | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rielley Carreon | 4 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traedon Minors | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Jeffrey (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayce Davis (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 63 | 11 | 19 | 0.579 | 23 | 61 | 0.377 | 17 | 44 | 0.386 | 6 | 17 | 0.353 | 52 | 13 | 6 | 1 | 5 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions