| COBRAS (11-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chayce Glasford | 12 | 0 | 2 | 0.000 | 6 | 16 | 0.375 | 6 | 14 | 0.429 | 0 | 2 | 0.000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 24.0 |
| Marcus Furbert | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 7.3 |
| Max Kimberley | 10 | 0 | 2 | 0.000 | 5 | 10 | 0.500 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 10 | 2 | 3 | 1 | 5 | 0 | 2 | 32.5 |
| Quinton Husband | 15 | 4 | 7 | 0.571 | 4 | 13 | 0.308 | 1 | 7 | 0.143 | 3 | 6 | 0.500 | 6 | 0 | 3 | 1 | 2 | 0 | 1 | 30.0 |
| Ryan Green | 5 | 1 | 1 | 1.000 | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 11.0 |
| Troy washington Jr | 20 | 0 | 2 | 0.000 | 9 | 21 | 0.429 | 7 | 16 | 0.438 | 2 | 5 | 0.400 | 6 | 2 | 4 | 0 | 2 | 0 | 2 | 37.5 |
| Alahno Basden (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Owen Rosorea (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Riley hall (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rufaro Kunze (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 64 | 5 | 14 | 0.357 | 27 | 71 | 0.380 | 22 | 56 | 0.393 | 5 | 15 | 0.333 | 37 | 6 | 11 | 2 | 19 | 0 | 6 | -- |
| BULLDOGS (6-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Johnston | 13 | 0 | 0 | 0.000 | 5 | 11 | 0.455 | 2 | 7 | 0.286 | 3 | 4 | 0.750 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 22.3 |
| Davion Carroll | 7 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 18.0 |
| Jamie Ashton | 4 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 8.0 |
| Jordon Marsh | 14 | 1 | 5 | 0.200 | 6 | 16 | 0.375 | 5 | 13 | 0.385 | 1 | 3 | 0.333 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 17.5 |
| Kai Fitzgerald | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Kritik Rangta | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| Matty Copeland | 6 | 2 | 3 | 0.667 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 16.8 |
| Tre' A. Simmons | 3 | 1 | 4 | 0.250 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 18.8 |
| Christian Hanwell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Smith (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Szaine Williams (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 47 | 5 | 15 | 0.333 | 19 | 53 | 0.358 | 15 | 40 | 0.375 | 4 | 13 | 0.308 | 35 | 3 | 4 | 2 | 13 | 0 | 8 | -- |
Connect this game to your OBS stream. View instructions