| COBRAS (5-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chayce Glasford | 7 | 3 | 6 | 0.500 | 2 | 14 | 0.143 | 2 | 11 | 0.182 | 0 | 3 | 0.000 | 8 | 0 | 2 | 0 | 2 | 1 | 4 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Furbert | 5 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 7 | 2 | 3 | 0 | 5 | 0 | 3 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinton Husband | 20 | 1 | 3 | 0.333 | 9 | 20 | 0.450 | 8 | 16 | 0.500 | 1 | 4 | 0.250 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 43.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley hall | 5 | 1 | 1 | 1.000 | 2 | 7 | 0.286 | 2 | 3 | 0.667 | 0 | 4 | 0.000 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Green | 12 | 1 | 2 | 0.500 | 5 | 11 | 0.455 | 4 | 10 | 0.400 | 1 | 1 | 1.000 | 12 | 3 | 0 | 1 | 1 | 0 | 1 | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alahno Basden (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Kimberley (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Rosorea (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rufaro Kunze (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy washington Jr (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 49 | 7 | 15 | 0.467 | 20 | 56 | 0.357 | 18 | 44 | 0.409 | 2 | 12 | 0.167 | 34 | 12 | 11 | 3 | 11 | 1 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIRANHAS (1-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daelaun Carroll | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enmanuel Madera Blanco | 3 | 0 | 0 | 0.000 | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 1 | 7 | 0.143 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holden Pettingill | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah trott | 6 | 0 | 3 | 0.000 | 3 | 8 | 0.375 | 3 | 5 | 0.600 | 0 | 3 | 0.000 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jahlunde’ Wilson-Johnston | 6 | 2 | 4 | 0.500 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luka | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stasio Rayner Weller | 21 | 3 | 5 | 0.600 | 8 | 16 | 0.500 | 6 | 13 | 0.462 | 2 | 3 | 0.667 | 6 | 2 | 3 | 0 | 5 | 0 | 5 | 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xazi James | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxwell Lawrence III (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Occhiuto (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 38 | 5 | 12 | 0.417 | 15 | 52 | 0.288 | 12 | 36 | 0.333 | 3 | 16 | 0.188 | 27 | 5 | 12 | 1 | 15 | 0 | 13 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions