HOME OF BERMUDA YOUTH BASKETBALL
A Basketball Development League For High School Athletes
Last Games
COBRAS 37
MAMBAS 28
Sat Dec 06 @ 4:30 pm
BULLDOGS 45
PIRANHAS 58
Sat Dec 06 @ 5:50 pm
This Week
PIRANHAS
MAMBAS
Sat Dec 13 @ 4:30 pm
COBRAS
BULLDOGS
Sat Dec 13 @ 5:50 pm
Saturday November 29, 2025
5:50 pm - Mount Saint Agnes Academy
5:50 pm
BULLDOGS 50
MAMBAS 47
End of Game
H2
#5 Joshuah Walters 3-pt FG Missed
H2
MAMBAS 60s Timeout
H2
H2
H2
MAMBAS (2-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Ajani Carey 22 1 3 0.333 10 29 0.345 9 17 0.529 1 12 0.083 14 1 4 1 0 0 4 49.0
Amari Bean 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 1 -0.5
Anson Robinson 14 4 6 0.667 5 13 0.385 5 10 0.500 0 3 0.000 15 4 0 1 5 0 1 40.2
Braxton Cooze 2 0 0 0.000 1 2 0.500 1 2 0.500 0 0 0.000 4 1 0 0 1 0 1 8.0
Dylan Jeffrey 5 0 0 0.000 2 2 1.000 1 1 1.000 1 1 1.000 3 0 0 0 1 0 2 7.8
Fergus O Connell 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 1 0 0 0.0
Jayce Davis 2 0 0 0.000 1 3 0.333 1 1 1.000 0 2 0.000 2 1 0 0 0 0 2 5.0
Joshuah Walters 0 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0.000 0 0 0 0 0 0 0 0.0
Rielley Carreon 0 0 0 0.000 0 4 0.000 0 2 0.000 0 2 0.000 3 0 0 0 0 0 0 3.8
Traedon Minors 2 0 0 0.000 1 9 0.111 1 6 0.167 0 3 0.000 3 4 1 0 2 0 0 13.8
Micah Simmons (DNP) - - - - - - - - - - - - - - - - - - - - -
Team Totals 47 5 9 0.556 20 63 0.317 18 39 0.462 2 24 0.083 44 11 5 2 10 0 11 --
BULLDOGS (2-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Blake Johnston 14 3 5 0.600 5 18 0.278 4 12 0.333 1 6 0.167 4 0 2 1 3 0 0 25.0
Davion Carroll 0 0 0 0.000 0 4 0.000 0 4 0.000 0 0 0.000 3 0 0 2 3 0 1 7.2
Harrison Estwanik (TEMP) 0 0 0 0.000 0 1 0.000 0 1 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0
Jamie Ashton 13 0 2 0.000 6 15 0.400 5 10 0.500 1 5 0.200 5 1 1 0 0 0 2 21.8
Jordon Marsh 17 1 1 1.000 7 21 0.333 5 14 0.357 2 7 0.286 9 3 3 0 3 0 2 37.8
Kritik Rangta 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 1 0 0 0 0 0 1.5
Matty Copeland 0 0 3 0.000 0 2 0.000 0 2 0.000 0 0 0.000 4 2 0 0 0 0 0 8.0
Tre' A. Simmons 6 2 4 0.500 2 8 0.250 2 6 0.333 0 2 0.000 8 1 1 1 0 0 1 21.0
Christian Hanwell (DNP) - - - - - - - - - - - - - - - - - - - - -
Daniel Smith (DNP) - - - - - - - - - - - - - - - - - - - - -
Kai Fitzgerald (DNP) - - - - - - - - - - - - - - - - - - - - -
Szaine Williams (DNP) - - - - - - - - - - - - - - - - - - - - -
Team Totals 50 6 15 0.400 20 69 0.290 16 49 0.327 4 20 0.200 33 8 7 4 9 0 6 --

Connect this game to your OBS stream. View instructions