| COBRAS (5-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chayce Glasford | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Furbert | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Kimberley | 10 | 2 | 4 | 0.500 | 4 | 18 | 0.222 | 4 | 18 | 0.222 | 0 | 0 | 0.000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinton Husband | 5 | 1 | 3 | 0.333 | 2 | 11 | 0.182 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley hall | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Green | 4 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy washington Jr | 14 | 1 | 3 | 0.333 | 6 | 17 | 0.353 | 5 | 15 | 0.333 | 1 | 2 | 0.500 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alahno Basden (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Rosorea (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rufaro Kunze (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 37 | 6 | 12 | 0.500 | 15 | 60 | 0.250 | 14 | 54 | 0.259 | 1 | 6 | 0.167 | 31 | 4 | 12 | 0 | 9 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAMBAS (2-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Carey | 14 | 1 | 2 | 0.500 | 6 | 17 | 0.353 | 5 | 14 | 0.357 | 1 | 3 | 0.333 | 10 | 4 | 1 | 5 | 2 | 0 | 5 | 42.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amari Bean | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anson Robinson | 8 | 2 | 6 | 0.333 | 3 | 10 | 0.300 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 9 | 0 | 1 | 1 | 3 | 0 | 3 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braxton Cooze | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Jeffrey | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fergus O Connell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayce Davis | 2 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshuah Walters | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micah Simmons | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rielley Carreon | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traedon Minors | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 28 | 3 | 12 | 0.250 | 12 | 44 | 0.273 | 11 | 33 | 0.333 | 1 | 11 | 0.091 | 37 | 5 | 3 | 6 | 11 | 0 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions