| PIRANHAS (5-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daelaun Carroll | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enmanuel Madera Blanco | 19 | 0 | 0 | 0.000 | 7 | 19 | 0.368 | 2 | 5 | 0.400 | 5 | 14 | 0.357 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah trott | 8 | 0 | 3 | 0.000 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 0 | 0 | 0.000 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jahlunde’ Wilson-Johnston | 12 | 2 | 4 | 0.500 | 5 | 13 | 0.385 | 5 | 9 | 0.556 | 0 | 4 | 0.000 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maxwell Lawrence III | 10 | 0 | 0 | 0.000 | 4 | 17 | 0.235 | 2 | 8 | 0.250 | 2 | 9 | 0.222 | 5 | 5 | 2 | 1 | 3 | 0 | 4 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xazi James | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holden Pettingill (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luka (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricardo Ivan Zuill (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stasio Rayner Weller (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 49 | 2 | 7 | 0.286 | 20 | 55 | 0.364 | 13 | 28 | 0.464 | 7 | 27 | 0.259 | 18 | 9 | 9 | 3 | 9 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BULLDOGS (6-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Johnston | 18 | 0 | 3 | 0.000 | 8 | 16 | 0.500 | 6 | 13 | 0.462 | 2 | 3 | 0.667 | 9 | 5 | 1 | 0 | 1 | 0 | 3 | 37.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davion Carroll | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Ashton | 15 | 0 | 0 | 0.000 | 6 | 14 | 0.429 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordon Marsh | 9 | 0 | 0 | 0.000 | 4 | 12 | 0.333 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | 13 | 0 | 0 | 1 | 1 | 0 | 3 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matty Copeland | 6 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tre' A. Simmons | 10 | 3 | 4 | 0.750 | 3 | 10 | 0.300 | 2 | 5 | 0.400 | 1 | 5 | 0.200 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Hanwell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Estwanik (TEMP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kai Fitzgerald (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kritik Rangta (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathew Henry (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Szaine Williams (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 60 | 3 | 7 | 0.429 | 25 | 59 | 0.424 | 18 | 38 | 0.474 | 7 | 21 | 0.333 | 41 | 10 | 2 | 2 | 4 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions