| BULLDOGS (5-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Johnston | 5 | 3 | 6 | 0.500 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davion Carroll | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamie Ashton | 0 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordon Marsh | 21 | 0 | 0 | 0.000 | 9 | 20 | 0.450 | 6 | 15 | 0.400 | 3 | 5 | 0.600 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matty Copeland | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Szaine Williams | 19 | 1 | 1 | 1.000 | 8 | 14 | 0.571 | 6 | 11 | 0.545 | 2 | 3 | 0.667 | 4 | 3 | 6 | 0 | 0 | 0 | 2 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tre' A. Simmons | 5 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Hanwell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrison Estwanik (TEMP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kai Fitzgerald (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kritik Rangta (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathew Henry (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 54 | 4 | 9 | 0.444 | 22 | 58 | 0.379 | 16 | 45 | 0.356 | 6 | 13 | 0.462 | 19 | 12 | 11 | 1 | 7 | 0 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COBRAS (10-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chayce Glasford | 5 | 0 | 2 | 0.000 | 2 | 9 | 0.222 | 1 | 8 | 0.125 | 1 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Kimberley | 16 | 0 | 2 | 0.000 | 8 | 12 | 0.667 | 8 | 11 | 0.727 | 0 | 1 | 0.000 | 14 | 5 | 0 | 0 | 1 | 0 | 3 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinton Husband | 20 | 4 | 4 | 1.000 | 7 | 14 | 0.500 | 5 | 11 | 0.455 | 2 | 3 | 0.667 | 3 | 3 | 5 | 0 | 2 | 0 | 5 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley hall | 8 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 4 | 5 | 0.800 | 0 | 4 | 0.000 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Green | 11 | 1 | 3 | 0.333 | 5 | 8 | 0.625 | 5 | 7 | 0.714 | 0 | 1 | 0.000 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy washington Jr | 12 | 0 | 0 | 0.000 | 5 | 13 | 0.385 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 11 | 3 | 2 | 0 | 1 | 0 | 4 | 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alahno Basden (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Furbert (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Rosorea (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rufaro Kunze (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 72 | 5 | 11 | 0.455 | 31 | 65 | 0.477 | 26 | 51 | 0.510 | 5 | 14 | 0.357 | 39 | 16 | 10 | 1 | 6 | 0 | 17 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions