| REDHAWKS (7-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barritt | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| Amari Bean | 9 | 0 | 0 | 0.000 | 4 | 14 | 0.286 | 3 | 11 | 0.273 | 1 | 3 | 0.333 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 15.5 |
| Cruz Butterfield | 20 | 8 | 15 | 0.533 | 6 | 18 | 0.333 | 6 | 17 | 0.353 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 22.5 |
| Jack Gilchrist | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| James Keith | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Logan Hayward | 2 | 0 | 0 | 0.000 | 1 | 10 | 0.100 | 1 | 9 | 0.111 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| Team Totals | 31 | 8 | 15 | 0.533 | 11 | 47 | 0.234 | 10 | 41 | 0.244 | 1 | 6 | 0.167 | 11 | 0 | 2 | 0 | 2 | 0 | 1 | -- |
| SHARKS (4-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Barritt | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Christian Hanwell | 4 | 0 | 2 | 0.000 | 2 | 13 | 0.154 | 2 | 10 | 0.200 | 0 | 3 | 0.000 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 10.8 |
| Connor Mahadeo | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Koa Raynor-Bailey | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| Leonardo Ferigo | 4 | 0 | 2 | 0.000 | 2 | 9 | 0.222 | 2 | 9 | 0.222 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.3 |
| Scheyer Mello | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Trystan Thompson | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.8 |
| Team Totals | 13 | 0 | 4 | 0.000 | 6 | 34 | 0.176 | 5 | 27 | 0.185 | 1 | 7 | 0.143 | 5 | 0 | 1 | 2 | 6 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions