GRIZZLIES (11-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon MacDougall | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Hayward | 7 | 13 | 0.538 | 7 | 11 | 0.636 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 15 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jace Cross | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trayonah Maina | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 9 | 25 | 0.360 | 9 | 23 | 0.391 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 13 | 12 | 1 | 3 | 0 | 8 | 4 | 19 | -- |
REDHAWKS (7-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Barritt | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amari Bean | 5 | 11 | 0.455 | 5 | 10 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 10 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz Butterfield | 1 | 8 | 0.125 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Gilchrist | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Keith | 2 | 10 | 0.200 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Hayward | 0 | 9 | 0.000 | 0 | 7 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nai-Indae Jones | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 8 | 41 | 0.195 | 8 | 34 | 0.235 | 0 | 7 | 0.000 | 2 | 6 | 0.333 | 9 | 7 | 0 | 3 | 0 | 4 | 0 | 18 | -- |
Connect this game to your OBS stream. View instructions