GRIZZLIES (11-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aria Mosquera | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Hayward | 3 | 8 | 0.375 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jace Cross | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 7 | 12 | 0.583 | 6 | 10 | 0.600 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 15 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trayonah Maina | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zander Mosquera | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 11 | 24 | 0.458 | 9 | 21 | 0.429 | 2 | 3 | 0.667 | 3 | 8 | 0.375 | 11 | 4 | 1 | 2 | 0 | 5 | 2 | 27 | -- |
SHARKS (4-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Barritt | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Mahadeo | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter Borland | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Thomason | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koa Raynor-Bailey | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leonardo Ferigo | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheyer Mello | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trystan Thompson | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyson Grant | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 6 | 19 | 0.316 | 5 | 14 | 0.357 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 14 | -- |
Connect this game to your OBS stream. View instructions