| REDHAWKS (7-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barritt | 12 | 0 | 2 | 0.000 | 6 | 9 | 0.667 | 6 | 9 | 0.667 | 0 | 0 | 0.000 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 20.5 |
| Amari Bean | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 11.3 |
| Cruz Butterfield | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jack Gilchrist | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| James Keith | 6 | 2 | 4 | 0.500 | 2 | 10 | 0.200 | 2 | 10 | 0.200 | 0 | 0 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 7.3 |
| Logan Hayward | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nai-Indae Jones | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Trystan Thompson | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 |
| Tyson Grant | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 20.5 |
| Team Totals | 26 | 2 | 6 | 0.333 | 12 | 31 | 0.387 | 12 | 31 | 0.387 | 0 | 0 | 0.000 | 20 | 5 | 6 | 1 | 4 | 0 | 19 | -- |
| HUSKIES (4-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Whitecross | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chase Hendrickson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Damacio Hendrickson | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 8.3 |
| Harrison Estwanik | 13 | 0 | 2 | 0.000 | 6 | 11 | 0.545 | 5 | 10 | 0.500 | 1 | 1 | 1.000 | 2 | 0 | 3 | 0 | 3 | 0 | 4 | 19.5 |
| Jaishun Jones | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jesiah stovell | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 |
| Luka Cedenio | 9 | 1 | 4 | 0.250 | 4 | 7 | 0.571 | 4 | 7 | 0.571 | 0 | 0 | 0.000 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 17.3 |
| Tucker Champion | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Yuri DeSilva | 2 | 0 | 0 | 0.000 | 1 | 12 | 0.083 | 1 | 12 | 0.083 | 0 | 0 | 0.000 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 10.5 |
| Team Totals | 24 | 1 | 6 | 0.167 | 11 | 33 | 0.333 | 10 | 32 | 0.313 | 1 | 1 | 1.000 | 11 | 4 | 9 | 0 | 7 | 0 | 11 | -- |
Connect this game to your OBS stream. View instructions