REDHAWKS (7-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Barritt | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz Butterfield | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Gilchrist | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Keith | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trystan Thompson | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 17 | 0.765 | 12 | 16 | 0.750 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 27 | -- |
SHARKS (4-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Barritt | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 4 | 12 | 0.333 | 2 | 5 | 0.400 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koa Raynor-Bailey | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leonardo Ferigo | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryahn Ball | 2 | 15 | 0.133 | 2 | 9 | 0.222 | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trayonah Maina | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 9 | 38 | 0.237 | 7 | 24 | 0.292 | 2 | 14 | 0.143 | 0 | 2 | 0.000 | 17 | 3 | 1 | 2 | 0 | 2 | 3 | 20 | -- |
Connect this game to your OBS stream. View instructions