COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 2 | 10 | 0.200 | 2 | 6 | 0.333 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 7 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 6 | 15 | 0.400 | 6 | 11 | 0.545 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 4 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 13 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 12 | 44 | 0.273 | 10 | 30 | 0.333 | 2 | 14 | 0.143 | 3 | 4 | 0.750 | 21 | 11 | 10 | 7 | 5 | 0 | 8 | 4 | 2 | 29 | -- |
PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Crocwell | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Currelly | 6 | 13 | 0.462 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 15 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 4 | 11 | 0.364 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 3 | 7 | 0.429 | 6 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 11 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 31 | 0.452 | 14 | 28 | 0.500 | 0 | 3 | 0.000 | 6 | 14 | 0.429 | 22 | 11 | 11 | 9 | 5 | 0 | 5 | 4 | 0 | 34 | -- |
Connect this game to your OBS stream. View instructions