BULLDOGS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahlunde Wilson Johnston | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 3 | 9 | 0.333 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Marsh | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalila Daley | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 6 | 23 | 0.261 | 5 | 22 | 0.227 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 7 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 50 | 0.340 | 13 | 43 | 0.302 | 4 | 7 | 0.571 | 7 | 11 | 0.636 | 14 | 3 | 11 | 4 | 0 | 2 | 1 | 5 | 0 | 45 | -- |
COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Todd | 9 | 24 | 0.375 | 8 | 18 | 0.444 | 1 | 6 | 0.167 | 3 | 6 | 0.500 | 12 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 22 | 39.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fergus O'Connell | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 8 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 0 | 8 | 0.000 | 0 | 7 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 57 | 0.281 | 13 | 46 | 0.283 | 3 | 11 | 0.273 | 7 | 17 | 0.412 | 27 | 11 | 16 | 2 | 2 | 3 | 0 | 3 | 2 | 42 | -- |
Connect this game to your OBS stream. View instructions