TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeNash Davis | 8 | 19 | 0.421 | 8 | 17 | 0.471 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 9 | 2 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 16 | 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 2 | 11 | 0.182 | 1 | 5 | 0.200 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 7 | 17 | 0.412 | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 16 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 55 | 0.327 | 15 | 41 | 0.366 | 3 | 14 | 0.214 | 1 | 6 | 0.167 | 17 | 4 | 13 | 5 | 2 | 5 | 0 | 7 | 0 | 40 | -- |
PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Crocwell | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 4 | 8 | 0.500 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 6 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 8 | 19 | 0.421 | 6 | 14 | 0.429 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 40 | 0.425 | 15 | 33 | 0.455 | 2 | 7 | 0.286 | 6 | 8 | 0.750 | 18 | 6 | 12 | 6 | 0 | 3 | 0 | 5 | 0 | 42 | -- |
Connect this game to your OBS stream. View instructions