TIGERS (8-10-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeNash Davis | 16 | 0 | 2 | 0.000 | 8 | 19 | 0.421 | 8 | 17 | 0.471 | 0 | 2 | 0.000 | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 5 | 0 | 0 | 0.000 | 2 | 11 | 0.182 | 1 | 5 | 0.200 | 1 | 6 | 0.167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 3 | 1 | 2 | 0.500 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahillim James | 16 | 0 | 2 | 0.000 | 7 | 17 | 0.412 | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 40 | 1 | 6 | 0.167 | 18 | 55 | 0.327 | 15 | 41 | 0.366 | 3 | 14 | 0.214 | 17 | 2 | 7 | 0 | 5 | 0 | 5 | -- |
PIRANHAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Crocwell | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 5 | 3 | 5 | 0.600 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikko Lekki | 9 | 1 | 1 | 1.000 | 4 | 8 | 0.500 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 6 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy Washington Jr | 20 | 2 | 2 | 1.000 | 8 | 19 | 0.421 | 6 | 14 | 0.429 | 2 | 5 | 0.400 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 42 | 6 | 8 | 0.750 | 17 | 40 | 0.425 | 15 | 33 | 0.455 | 2 | 7 | 0.286 | 18 | 0 | 5 | 0 | 3 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions