MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 9 | 30 | 0.300 | 8 | 22 | 0.364 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 12 | 1 | 11 | 3 | 4 | 1 | 0 | 2 | 0 | 19 | 42.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 12 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 5 | 15 | 0.333 | 2 | 6 | 0.333 | 3 | 9 | 0.333 | 4 | 5 | 0.800 | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 17 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 3 | 12 | 0.250 | 0 | 2 | 0.000 | 3 | 10 | 0.300 | 3 | 6 | 0.500 | 6 | 2 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 12 | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 4 | 9 | 0.444 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 8 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 68 | 0.338 | 16 | 39 | 0.410 | 7 | 29 | 0.241 | 8 | 14 | 0.571 | 39 | 11 | 28 | 14 | 11 | 3 | 0 | 10 | 2 | 61 | -- |
RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Bean | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 6 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Marsh | 9 | 27 | 0.333 | 1 | 9 | 0.111 | 8 | 18 | 0.444 | 0 | 0 | 0.000 | 5 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 26 | 38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Copeland | 7 | 17 | 0.412 | 3 | 8 | 0.375 | 4 | 9 | 0.444 | 2 | 2 | 1.000 | 4 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 20 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 8 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 7 | 1 | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachary Moniz | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 62 | 0.355 | 10 | 31 | 0.323 | 12 | 31 | 0.387 | 2 | 2 | 1.000 | 28 | 7 | 21 | 11 | 11 | 11 | 0 | 4 | 2 | 58 | -- |
Connect this game to your OBS stream. View instructions