MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 21 | 1 | 2 | 0.500 | 8 | 20 | 0.400 | 4 | 12 | 0.333 | 4 | 8 | 0.500 | 19 | 10 | 1 | 1 | 4 | 0 | 2 | 62.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan McAlpine | 3 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 6 | 2 | 0 | 6 | 2 | 0 | 2 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isa Khaldun | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 15 | 0 | 2 | 0.000 | 5 | 17 | 0.294 | 0 | 1 | 0.000 | 5 | 16 | 0.312 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 6 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 0 | 4 | 0.000 | 2 | 6 | 0.333 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 32 | 5 | 11 | 0.455 | 12 | 32 | 0.375 | 9 | 25 | 0.360 | 3 | 7 | 0.429 | 8 | 6 | 0 | 0 | 3 | 0 | 4 | 49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 3 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 80 | 7 | 16 | 0.438 | 29 | 85 | 0.341 | 14 | 47 | 0.298 | 15 | 38 | 0.395 | 46 | 19 | 2 | 8 | 19 | 0 | 12 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 15 | 2 | 3 | 0.667 | 5 | 11 | 0.455 | 2 | 2 | 1.000 | 3 | 9 | 0.333 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 3 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 10 | 0 | 4 | 0.000 | 5 | 10 | 0.500 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 4 | 4 | 1 | 0 | 5 | 0 | 2 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 9 | 3 | 7 | 0.429 | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 32 | 0 | 3 | 0.000 | 14 | 35 | 0.400 | 10 | 26 | 0.385 | 4 | 9 | 0.444 | 19 | 4 | 0 | 0 | 3 | 0 | 4 | 59.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 76 | 5 | 17 | 0.294 | 31 | 82 | 0.378 | 22 | 57 | 0.386 | 9 | 25 | 0.360 | 33 | 11 | 3 | 1 | 14 | 0 | 9 | -- |
Connect this game to your OBS stream. View instructions