RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Jeffrey | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Marsh | 1 | 11 | 0.091 | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Copeland | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 7 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 9 | 26 | 0.346 | 8 | 20 | 0.400 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 16 | 5 | 11 | 11 | 3 | 5 | 0 | 6 | 2 | 20 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 5 | 6 | 0.833 | 4 | 4 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 7 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 11 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 4 | 10 | 0.400 | 4 | 7 | 0.571 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 10 | 0 | 8 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 10 | 22 | 0.455 | 9 | 16 | 0.562 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 8 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 0 | 21 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 20 | 48 | 0.417 | 18 | 33 | 0.545 | 2 | 15 | 0.133 | 0 | 6 | 0.000 | 22 | 10 | 12 | 15 | 6 | 4 | 0 | 15 | 3 | 42 | -- |
Connect this game to your OBS stream. View instructions