MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 6 | 17 | 0.353 | 6 | 15 | 0.400 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 17 | 11 | 6 | 3 | 2 | 2 | 0 | 2 | 0 | 13 | 39.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 9 | 24 | 0.375 | 8 | 18 | 0.444 | 1 | 6 | 0.167 | 4 | 5 | 0.800 | 5 | 0 | 5 | 4 | 0 | 2 | 0 | 3 | 0 | 23 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 50 | 0.360 | 14 | 35 | 0.400 | 4 | 15 | 0.267 | 8 | 13 | 0.615 | 27 | 11 | 16 | 9 | 3 | 6 | 0 | 5 | 0 | 48 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davion Carroll | 7 | 15 | 0.467 | 7 | 15 | 0.467 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 7 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 14 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Smith | 10 | 19 | 0.526 | 7 | 11 | 0.636 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 4 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Tavares | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 5 | 3 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 7 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zadok Simons | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 2 | 2 | 7 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 54 | 0.426 | 19 | 39 | 0.487 | 4 | 15 | 0.267 | 2 | 5 | 0.400 | 28 | 7 | 21 | 9 | 10 | 8 | 0 | 6 | 2 | 52 | -- |
Connect this game to your OBS stream. View instructions