| MAMBAS (15-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Brangman-Johnson | 13 | 1 | 2 | 0.500 | 6 | 17 | 0.353 | 6 | 15 | 0.400 | 0 | 2 | 0.000 | 17 | 2 | 2 | 0 | 2 | 0 | 3 | 39.8 |
| Jacob Hines | 11 | 2 | 2 | 1.000 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| Szaine Williams | 23 | 4 | 5 | 0.800 | 9 | 24 | 0.375 | 8 | 18 | 0.444 | 1 | 6 | 0.167 | 5 | 0 | 3 | 0 | 2 | 0 | 4 | 33.3 |
| Traedon Minors | 1 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.8 |
| Team Totals | 48 | 8 | 13 | 0.615 | 18 | 50 | 0.360 | 14 | 35 | 0.400 | 4 | 15 | 0.267 | 27 | 3 | 5 | 0 | 6 | 0 | 9 | -- |
| TIGERS (4-13-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Carroll | 14 | 0 | 0 | 0.000 | 7 | 15 | 0.467 | 7 | 15 | 0.467 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 20.3 |
| Jordan Smith | 23 | 0 | 0 | 0.000 | 10 | 19 | 0.526 | 7 | 11 | 0.636 | 3 | 8 | 0.375 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 35.0 |
| Jordan Tavares | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 19.3 |
| Marcus Furbert | 6 | 0 | 1 | 0.000 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 18.3 |
| Zadok Simons | 7 | 2 | 4 | 0.500 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 5 | 0 | 2 | 2 | 3 | 0 | 1 | 20.8 |
| Team Totals | 52 | 2 | 5 | 0.400 | 23 | 54 | 0.426 | 19 | 39 | 0.487 | 4 | 15 | 0.267 | 28 | 10 | 6 | 2 | 8 | 0 | 9 | -- |
Connect this game to your OBS stream. View instructions