BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 4 | 12 | 0.333 | 2 | 4 | 0.500 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 12 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 5 | 10 | 0.500 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 13 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 8 | 20 | 0.400 | 7 | 15 | 0.467 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 6 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 56 | 0.393 | 18 | 38 | 0.474 | 4 | 18 | 0.222 | 4 | 10 | 0.400 | 30 | 9 | 21 | 5 | 7 | 4 | 0 | 6 | 1 | 52 | -- |
TIGERS (4-13-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Smith | 8 | 20 | 0.400 | 3 | 12 | 0.250 | 5 | 8 | 0.625 | 0 | 0 | 0.000 | 10 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 2 | 21 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Tavares | 2 | 8 | 0.250 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Furbert | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 6 | 2 | 4 | 2 | 2 | 3 | 0 | 3 | 1 | 6 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryahn Ball | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 14 | 38 | 0.368 | 7 | 26 | 0.269 | 7 | 12 | 0.583 | 0 | 2 | 0.000 | 21 | 5 | 16 | 8 | 4 | 5 | 0 | 3 | 3 | 35 | -- |
Connect this game to your OBS stream. View instructions