| COBRAS (9-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Carey | 12 | 2 | 2 | 1.000 | 5 | 22 | 0.227 | 5 | 16 | 0.313 | 0 | 6 | 0.000 | 4 | 2 | 3 | 1 | 1 | 0 | 6 | 25.0 |
| Aria Mosquerai | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| Cruz Butterfield | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Luka Cedenio | 6 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 4 | 2 | 1 | 0 | 3 | 0 | 3 | 14.5 |
| Quinton Husband | 6 | 4 | 6 | 0.667 | 1 | 9 | 0.111 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 11 | 2 | 2 | 1 | 3 | 0 | 3 | 27.3 |
| Rielley Carreon | 3 | 0 | 0 | 0.000 | 1 | 10 | 0.100 | 0 | 2 | 0.000 | 1 | 8 | 0.125 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 |
| Riley Hall | 2 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 16.8 |
| Tre' Anthony Simmons | 3 | 1 | 3 | 0.333 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 11.5 |
| Team Totals | 34 | 7 | 11 | 0.636 | 13 | 63 | 0.206 | 12 | 41 | 0.293 | 1 | 22 | 0.045 | 40 | 7 | 10 | 2 | 10 | 0 | 18 | -- |
| RAPTORS (6-12-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amari Bean | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3.8 |
| Dylan Jeffrey | 2 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Jordon Marsh | 14 | 0 | 0 | 0.000 | 6 | 28 | 0.214 | 4 | 20 | 0.200 | 2 | 8 | 0.250 | 5 | 0 | 3 | 0 | 2 | 0 | 3 | 24.8 |
| Mathew Copeland | 6 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 10 | 2 | 1 | 4 | 2 | 0 | 0 | 31.5 |
| Maximus Swainson | 0 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 8.8 |
| Micah Simmons | 4 | 1 | 2 | 0.500 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 19.5 |
| Romari Ruddock | 5 | 1 | 2 | 0.500 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 15.8 |
| Zachary Moniz | 1 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 10.5 |
| Team Totals | 32 | 3 | 7 | 0.429 | 13 | 60 | 0.217 | 10 | 47 | 0.213 | 3 | 13 | 0.231 | 44 | 7 | 10 | 5 | 11 | 0 | 12 | -- |
Connect this game to your OBS stream. View instructions