COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 5 | 22 | 0.227 | 5 | 16 | 0.312 | 0 | 6 | 0.000 | 2 | 2 | 1.000 | 4 | 0 | 4 | 6 | 2 | 1 | 0 | 3 | 1 | 12 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria Mosquerai | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz Butterfield | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Cedenio | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 6 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 1 | 9 | 0.111 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 4 | 6 | 0.667 | 11 | 1 | 10 | 3 | 2 | 3 | 0 | 2 | 1 | 6 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 1 | 10 | 0.100 | 0 | 2 | 0.000 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 8 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 63 | 0.206 | 12 | 41 | 0.293 | 1 | 22 | 0.045 | 7 | 11 | 0.636 | 40 | 6 | 34 | 18 | 7 | 10 | 0 | 10 | 2 | 34 | -- |
RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Bean | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Marsh | 6 | 28 | 0.214 | 4 | 20 | 0.200 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 5 | 3 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 14 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Copeland | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 10 | 2 | 8 | 0 | 2 | 2 | 0 | 1 | 4 | 6 | 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Swainson | 0 | 7 | 0.000 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 5 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachary Moniz | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 13 | 60 | 0.217 | 10 | 47 | 0.213 | 3 | 13 | 0.231 | 3 | 7 | 0.429 | 44 | 12 | 32 | 12 | 7 | 11 | 0 | 10 | 5 | 32 | -- |
Connect this game to your OBS stream. View instructions