| COBRAS (9-9-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ajani Carey | 17 | 0 | 0 | 0.000 | 8 | 10 | 0.800 | 7 | 7 | 1.000 | 1 | 3 | 0.333 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 21.0 |
| Cruz Butterfield | 4 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Luka Cedenio | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 6.0 |
| Quinton Husband | 16 | 4 | 4 | 1.000 | 5 | 11 | 0.455 | 3 | 5 | 0.600 | 2 | 6 | 0.333 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 34.3 |
| Rielley Carreon | 1 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 |
| Riley Hall | 1 | 1 | 2 | 0.500 | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 5.5 |
| Tre' Anthony Simmons | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 6.8 |
| Team Totals | 43 | 6 | 8 | 0.750 | 17 | 44 | 0.386 | 14 | 33 | 0.424 | 3 | 11 | 0.273 | 24 | 3 | 5 | 2 | 6 | 0 | 16 | -- |
| PIRANHAS (6-11-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Johnston | 14 | 3 | 8 | 0.375 | 5 | 16 | 0.313 | 4 | 9 | 0.444 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13.5 |
| Chayce Glasford | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 7.3 |
| Jamie Ashton | 8 | 0 | 2 | 0.000 | 4 | 15 | 0.267 | 4 | 13 | 0.308 | 0 | 2 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 12.3 |
| Tehillim James | 2 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 9.5 |
| Theodore Watkins III | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 8.5 |
| Xazi James | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Team Totals | 26 | 3 | 12 | 0.250 | 11 | 42 | 0.262 | 10 | 32 | 0.313 | 1 | 10 | 0.100 | 15 | 0 | 6 | 0 | 4 | 0 | 9 | -- |
Connect this game to your OBS stream. View instructions