COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 8 | 10 | 0.800 | 7 | 7 | 1.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz Butterfield | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Cedenio | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 5 | 11 | 0.455 | 3 | 5 | 0.600 | 2 | 6 | 0.333 | 4 | 4 | 1.000 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 16 | 34.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 44 | 0.386 | 14 | 33 | 0.424 | 3 | 11 | 0.273 | 6 | 8 | 0.750 | 24 | 5 | 19 | 16 | 3 | 6 | 0 | 5 | 2 | 43 | -- |
PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 5 | 16 | 0.312 | 4 | 9 | 0.444 | 1 | 7 | 0.143 | 3 | 8 | 0.375 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Ashton | 4 | 15 | 0.267 | 4 | 13 | 0.308 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xazi James | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 11 | 42 | 0.262 | 10 | 32 | 0.312 | 1 | 10 | 0.100 | 3 | 12 | 0.250 | 15 | 1 | 14 | 9 | 0 | 4 | 0 | 6 | 0 | 26 | -- |
Connect this game to your OBS stream. View instructions