PIRANHAS (6-11-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Johnston | 11 | 2 | 6 | 0.333 | 4 | 19 | 0.211 | 3 | 10 | 0.300 | 1 | 9 | 0.111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chayce Glasford | 3 | 0 | 0 | 0.000 | 1 | 10 | 0.100 | 0 | 6 | 0.000 | 1 | 4 | 0.250 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tehillim James | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Watkins III | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xazi James | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 2 | 6 | 0.333 | 6 | 37 | 0.162 | 4 | 23 | 0.174 | 2 | 14 | 0.143 | 11 | 0 | 1 | 1 | 7 | 0 | 11 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 9 | 2 | 2 | 1.000 | 3 | 10 | 0.300 | 2 | 5 | 0.400 | 1 | 5 | 0.200 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 5 | 2 | 2 | 1.000 | 1 | 6 | 0.167 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 8 | 0 | 0 | 0.000 | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 7 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 6 | 0 | 2 | 0.000 | 3 | 12 | 0.250 | 3 | 8 | 0.375 | 0 | 4 | 0.000 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xaen James | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 35 | 5 | 8 | 0.625 | 14 | 41 | 0.341 | 12 | 29 | 0.414 | 2 | 12 | 0.167 | 24 | 3 | 2 | 1 | 8 | 0 | 5 | -- |
Connect this game to your OBS stream. View instructions