COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 13 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aria Mosquerai | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz Butterfield | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Cedenio | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 4 | 9 | 0.444 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 9 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 3 | 10 | 0.300 | 0 | 4 | 0.000 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 4 | 1 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 9 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 43 | 0.372 | 9 | 26 | 0.346 | 7 | 17 | 0.412 | 4 | 5 | 0.800 | 23 | 6 | 17 | 7 | 11 | 6 | 0 | 8 | 3 | 43 | -- |
RAPTORS (6-12-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Bean | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Jeffrey | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Marsh | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew Copeland | 2 | 11 | 0.182 | 2 | 9 | 0.222 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Swainson | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Simmons | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romari Ruddock | 3 | 8 | 0.375 | 2 | 4 | 0.500 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachary Moniz | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 9 | 35 | 0.257 | 7 | 24 | 0.292 | 2 | 11 | 0.182 | 4 | 8 | 0.500 | 17 | 4 | 13 | 10 | 3 | 4 | 0 | 3 | 3 | 24 | -- |
Connect this game to your OBS stream. View instructions