COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 4 | 9 | 0.444 | 0 | 4 | 0.000 | 4 | 5 | 0.800 | 2 | 2 | 1.000 | 6 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 14 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 1 | 9 | 0.111 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 1 | 9 | 0.111 | 0 | 1 | 0.000 | 1 | 8 | 0.125 | 3 | 3 | 1.000 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 2 | 9 | 0.222 | 2 | 9 | 0.222 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 13 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 8 | 43 | 0.186 | 3 | 25 | 0.120 | 5 | 18 | 0.278 | 8 | 11 | 0.727 | 27 | 9 | 18 | 9 | 6 | 3 | 0 | 1 | 1 | 29 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 3 | 12 | 0.250 | 2 | 4 | 0.500 | 1 | 8 | 0.125 | 1 | 4 | 0.250 | 8 | 1 | 7 | 1 | 1 | 3 | 0 | 1 | 2 | 8 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 4 | 12 | 0.333 | 4 | 11 | 0.364 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 9 | 6 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 1 | 5 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 6 | 12 | 0.500 | 5 | 9 | 0.556 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 9 | 5 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 13 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xaen James | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 54 | 0.315 | 14 | 35 | 0.400 | 3 | 19 | 0.158 | 3 | 7 | 0.429 | 36 | 14 | 22 | 7 | 9 | 9 | 0 | 10 | 3 | 40 | -- |
Connect this game to your OBS stream. View instructions