COBRAS (9-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 14 | 2 | 2 | 1.000 | 4 | 9 | 0.444 | 0 | 4 | 0.000 | 4 | 5 | 0.800 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 3 | 1 | 4 | 0.250 | 1 | 9 | 0.111 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 6 | 3 | 3 | 1.000 | 1 | 9 | 0.111 | 0 | 1 | 0.000 | 1 | 8 | 0.125 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Hall | 0 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tre' Anthony Simmons | 6 | 2 | 2 | 1.000 | 2 | 9 | 0.222 | 2 | 9 | 0.222 | 0 | 0 | 0.000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 8 | 11 | 0.727 | 8 | 43 | 0.186 | 3 | 25 | 0.120 | 5 | 18 | 0.278 | 27 | 6 | 1 | 1 | 3 | 0 | 9 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 8 | 1 | 4 | 0.250 | 3 | 12 | 0.250 | 2 | 4 | 0.500 | 1 | 8 | 0.125 | 8 | 1 | 1 | 2 | 3 | 0 | 1 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 6 | 1 | 1 | 1.000 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 8 | 0 | 0 | 0.000 | 4 | 12 | 0.333 | 4 | 11 | 0.364 | 0 | 1 | 0.000 | 9 | 2 | 2 | 0 | 1 | 0 | 2 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 5 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 5 | 1 | 5 | 1 | 1 | 0 | 2 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 13 | 0 | 0 | 0.000 | 6 | 12 | 0.500 | 5 | 9 | 0.556 | 1 | 3 | 0.333 | 9 | 4 | 2 | 0 | 3 | 0 | 1 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xaen James | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 40 | 3 | 7 | 0.429 | 17 | 54 | 0.315 | 14 | 35 | 0.400 | 3 | 19 | 0.158 | 36 | 9 | 10 | 3 | 9 | 0 | 7 | -- |
Connect this game to your OBS stream. View instructions