MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 8 | 2 | 2 | 1.000 | 3 | 9 | 0.333 | 3 | 5 | 0.600 | 0 | 4 | 0.000 | 5 | 6 | 1 | 2 | 1 | 0 | 1 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 9 | 0 | 1 | 0.000 | 4 | 8 | 0.500 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Scott | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 20 | 4 | 5 | 0.800 | 7 | 10 | 0.700 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 6 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 43 | 6 | 9 | 0.667 | 17 | 37 | 0.459 | 14 | 26 | 0.538 | 3 | 11 | 0.273 | 21 | 13 | 1 | 2 | 8 | 0 | 3 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 20 | 0 | 0 | 0.000 | 7 | 9 | 0.778 | 1 | 2 | 0.500 | 6 | 7 | 0.857 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 0 | 0 | 2 | 0.000 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 8 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 0 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 11 | 0 | 0 | 0.000 | 5 | 13 | 0.385 | 4 | 5 | 0.800 | 1 | 8 | 0.125 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 41 | 1 | 6 | 0.167 | 16 | 40 | 0.400 | 8 | 18 | 0.444 | 8 | 22 | 0.364 | 15 | 3 | 3 | 3 | 9 | 0 | 2 | -- |
Connect this game to your OBS stream. View instructions