MAMBAS (15-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Brangman-Johnson | 3 | 9 | 0.333 | 3 | 5 | 0.600 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 5 | 1 | 4 | 1 | 6 | 1 | 0 | 1 | 2 | 8 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Hines | 4 | 8 | 0.500 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Scott | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mataio Cameron | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szaine Williams | 7 | 10 | 0.700 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 4 | 5 | 0.800 | 4 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 20 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traedon Minors | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 17 | 37 | 0.459 | 14 | 26 | 0.538 | 3 | 11 | 0.273 | 6 | 9 | 0.667 | 21 | 3 | 18 | 3 | 13 | 8 | 0 | 1 | 2 | 43 | -- |
BULLDOGS (13-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Of Rb | Df Rb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 7 | 9 | 0.778 | 1 | 2 | 0.500 | 6 | 7 | 0.857 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 20 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon MacDougall | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Hanwell | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estanwik | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahlunde Wilson-Johnston | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Simmons | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maxwell Lawrence | 5 | 13 | 0.385 | 4 | 5 | 0.800 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 7 | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 11 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 40 | 0.400 | 8 | 18 | 0.444 | 8 | 22 | 0.364 | 1 | 6 | 0.167 | 15 | 8 | 7 | 2 | 3 | 9 | 0 | 3 | 3 | 41 | -- |
Connect this game to your OBS stream. View instructions